NetID Access

(May 2024)

Last checked

2025-11-15 19:48:02

Uptime this month

99,86%

Avg. resp. time this month

366 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
2024-05-22 11:00:02 2024-05-22 11:02:02 2m
2024-05-26 02:15:02 2024-05-26 02:16:02 1m
2024-05-26 02:34:02 2024-05-26 02:36:02 2m
2024-05-26 02:39:02 2024-05-26 02:40:02 1m
2024-05-26 02:45:02 2024-05-26 02:46:02 1m
2024-05-26 02:49:02 2024-05-26 02:50:02 1m
2024-05-26 02:55:02 2024-05-26 02:56:02 1m
2024-05-26 03:45:02 2024-05-26 03:46:02 1m
2024-05-26 03:55:02 2024-05-26 03:56:02 1m
2024-05-26 03:59:02 2024-05-26 04:00:02 1m
2024-05-26 04:15:02 2024-05-26 04:16:02 1m
2024-05-26 04:49:02 2024-05-26 04:50:02 1m
2024-05-26 05:04:02 2024-05-26 05:06:02 2m
2024-05-26 05:49:02 2024-05-26 05:50:02 1m
2024-05-26 05:54:02 2024-05-26 05:56:02 2m
2024-05-26 05:59:02 2024-05-26 06:00:02 1m
2024-05-26 06:05:02 2024-05-26 06:06:02 1m
2024-05-26 06:14:02 2024-05-26 06:16:02 2m
2024-05-26 06:19:02 2024-05-26 06:20:02 1m
2024-05-26 06:29:02 2024-05-26 06:30:02 1m
2024-05-26 06:54:02 2024-05-26 06:56:02 2m
2024-05-26 06:59:02 2024-05-26 07:00:02 1m
2024-05-26 07:05:02 2024-05-26 07:06:02 1m
2024-05-26 07:45:02 2024-05-26 07:46:02 1m
2024-05-26 07:49:02 2024-05-26 07:50:02 1m
2024-05-26 07:55:02 2024-05-26 07:56:02 1m
2024-05-26 07:59:02 2024-05-26 08:00:02 1m
2024-05-26 08:05:02 2024-05-26 08:06:02 1m
2024-05-26 08:29:02 2024-05-26 08:30:02 1m
2024-05-26 08:49:02 2024-05-26 08:50:02 1m
2024-05-26 08:55:02 2024-05-26 08:56:02 1m
2024-05-26 08:59:02 2024-05-26 09:00:02 1m
2024-05-26 09:05:02 2024-05-26 09:06:02 1m
2024-05-26 09:44:02 2024-05-26 09:46:02 2m
2024-05-26 09:54:02 2024-05-26 09:56:02 2m
2024-05-26 10:04:02 2024-05-26 10:06:02 2m
2024-05-26 10:09:02 2024-05-26 10:10:02 1m
2024-05-26 10:34:02 2024-05-26 10:36:02 2m
2024-05-26 10:54:02 2024-05-26 10:56:02 2m
2024-05-26 11:09:02 2024-05-26 11:10:02 1m
2024-05-26 11:15:02 2024-05-26 11:16:02 1m
2024-05-26 11:24:02 2024-05-26 11:26:02 2m
2024-05-26 11:34:02 2024-05-26 11:36:02 2m
2024-05-26 11:45:02 2024-05-26 11:46:02 1m
2024-05-26 11:49:02 2024-05-26 11:50:02 1m
2024-05-26 11:54:02 2024-05-26 11:56:02 2m
2024-05-26 12:04:02 2024-05-26 12:06:02 2m
2024-05-26 12:25:02 2024-05-26 12:26:02 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.