2023-07-25 16:47:26
99,52%
10 681 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
2022-05-03 12:45:26 | 2022-05-03 12:47:26 | 2m |
2022-05-04 10:18:26 | 2022-05-04 10:19:26 | 1m |
2022-05-04 14:33:21 | 2022-05-04 14:33:43 | <1m |
2022-05-12 14:11:26 | 2022-05-12 14:13:26 | 2m |
2022-05-18 21:41:26 | 2022-05-18 21:43:26 | 2m |
2022-05-18 21:45:26 | 2022-05-18 21:47:26 | 2m |
2022-05-18 21:48:26 | 2022-05-18 22:39:26 | 51m |
2022-05-19 05:09:26 | 2022-05-19 05:11:26 | 2m |
2022-05-19 09:00:26 | 2022-05-19 09:04:26 | 4m |
2022-05-19 09:05:26 | 2022-05-19 09:06:26 | 1m |
2022-05-19 09:07:26 | 2022-05-19 09:11:26 | 4m |
2022-05-27 05:02:26 | 2022-05-27 05:04:26 | 2m |
2022-05-30 15:37:26 | 2022-05-30 15:42:26 | 5m |
2022-05-30 15:43:26 | 2022-05-30 15:45:26 | 2m |
2022-05-30 15:46:26 | 2022-05-30 15:50:26 | 4m |
2022-05-30 15:51:26 | 2022-05-30 15:58:26 | 7m |
2022-05-30 16:00:26 | 2022-05-30 18:03:26 | 2h 3m |
Average performance per day for the selected month.
Average performance by country during the selected month.