Radius GrandID Amazon

(Apr 2021)

Last checked

2023-07-25 16:47:26

Uptime this month

99,69%

Avg. resp. time this month

10 519 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
2021-04-15 12:06:26 2021-04-15 12:49:26 43m
2021-04-15 13:01:26 2021-04-15 13:13:26 12m
2021-04-15 13:25:26 2021-04-15 13:27:26 2m
2021-04-16 09:53:26 2021-04-16 09:55:26 2m
2021-04-16 10:03:26 2021-04-16 10:10:26 7m
2021-04-16 12:45:26 2021-04-16 12:47:26 2m
2021-04-16 12:56:26 2021-04-16 12:58:26 2m
2021-04-17 10:05:26 2021-04-17 10:06:26 1m
2021-04-17 10:15:26 2021-04-17 10:18:26 3m
2021-04-17 10:24:26 2021-04-17 11:09:26 45m
2021-04-19 02:39:26 2021-04-19 02:40:26 1m
2021-04-20 09:30:26 2021-04-20 09:32:26 2m
2021-04-20 10:04:26 2021-04-20 10:07:26 3m
2021-04-20 13:29:26 2021-04-20 13:30:26 1m
2021-04-21 13:40:26 2021-04-21 13:41:26 1m
2021-04-23 06:09:26 2021-04-23 06:11:26 2m
2021-04-23 12:52:26 2021-04-23 12:54:26 2m
2021-04-24 10:01:26 2021-04-24 10:02:26 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.