Radius GrandID Amazon

(Aug 2019)

Last checked

2023-07-25 16:47:26

Uptime this month

99,89%

Avg. resp. time this month

10 908 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
2019-08-21 08:47:26 2019-08-21 08:51:26 4m
2019-08-21 08:52:26 2019-08-21 09:02:26 10m
2019-08-21 09:04:26 2019-08-21 09:17:26 13m
2019-08-21 09:23:26 2019-08-21 09:26:26 3m
2019-08-21 09:27:26 2019-08-21 09:32:26 5m
2019-08-21 09:36:26 2019-08-21 09:39:26 3m
2019-08-21 09:41:26 2019-08-21 09:42:26 1m
2019-08-21 09:44:26 2019-08-21 09:45:26 1m
2019-08-21 09:49:26 2019-08-21 09:51:26 2m
2019-08-21 09:52:26 2019-08-21 09:57:26 5m
2019-08-28 22:04:26 2019-08-28 22:05:26 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.