2023-07-25 16:47:26
99,57%
10 977 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
2019-04-04 14:12:26 | 2019-04-04 14:14:26 | 2m |
2019-04-05 01:05:26 | 2019-04-05 01:06:26 | 1m |
2019-04-10 01:06:26 | 2019-04-10 01:40:26 | 34m |
2019-04-10 01:41:26 | 2019-04-10 02:25:26 | 44m |
2019-04-16 11:24:26 | 2019-04-16 11:25:26 | 1m |
2019-04-22 02:05:26 | 2019-04-22 03:27:26 | 1h 22m |
2019-04-22 03:40:26 | 2019-04-22 03:54:26 | 14m |
2019-04-23 08:52:26 | 2019-04-23 08:53:26 | 1m |
2019-04-24 06:46:26 | 2019-04-24 06:49:26 | 3m |
2019-04-24 15:33:26 | 2019-04-24 15:36:26 | 3m |
2019-04-26 00:02:26 | 2019-04-26 00:04:26 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.