Radius GrandID Amazon

(Dec 2016)

Last checked

2023-07-25 16:47:26

Uptime this month

99,84%

Avg. resp. time this month

2 034 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
2016-12-15 02:19:26 2016-12-15 02:21:26 2m
2016-12-15 02:22:26 2016-12-15 02:28:26 6m
2016-12-15 02:30:26 2016-12-15 02:53:26 23m
2016-12-15 02:54:26 2016-12-15 02:59:26 5m
2016-12-15 03:01:26 2016-12-15 03:03:26 2m
2016-12-15 03:05:26 2016-12-15 03:07:26 2m
2016-12-15 03:09:26 2016-12-15 03:17:26 8m
2016-12-15 03:18:26 2016-12-15 03:23:26 5m
2016-12-15 03:26:26 2016-12-15 03:31:26 5m
2016-12-15 03:32:26 2016-12-15 03:47:26 15m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.