2023-07-25 16:47:26
99,29%
2 291 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
2015-12-03 01:20:19 | 2015-12-03 01:22:19 | 2m |
2015-12-05 03:20:19 | 2015-12-05 03:21:19 | 1m |
2015-12-05 14:45:19 | 2015-12-05 14:46:19 | 1m |
2015-12-07 19:38:18 | 2015-12-07 19:39:18 | 1m |
2015-12-11 01:04:18 | 2015-12-11 01:19:18 | 15m |
2015-12-11 01:20:18 | 2015-12-11 01:23:18 | 3m |
2015-12-11 01:24:18 | 2015-12-11 01:25:18 | 1m |
2015-12-11 01:37:18 | 2015-12-11 01:38:18 | 1m |
2015-12-11 01:42:18 | 2015-12-11 01:43:18 | 1m |
2015-12-11 01:44:18 | 2015-12-11 01:45:18 | 1m |
2015-12-11 01:46:18 | 2015-12-11 01:58:18 | 12m |
2015-12-11 02:06:18 | 2015-12-11 02:07:18 | 1m |
2015-12-11 02:08:18 | 2015-12-11 02:23:18 | 15m |
2015-12-11 02:26:18 | 2015-12-11 02:27:18 | 1m |
2015-12-11 02:36:18 | 2015-12-11 02:42:18 | 6m |
2015-12-11 02:45:18 | 2015-12-11 02:46:18 | 1m |
2015-12-11 02:47:18 | 2015-12-11 02:50:18 | 3m |
2015-12-11 03:02:18 | 2015-12-11 03:06:18 | 4m |
2015-12-11 03:18:18 | 2015-12-11 03:24:18 | 6m |
2015-12-11 03:25:18 | 2015-12-11 03:27:18 | 2m |
2015-12-11 03:29:18 | 2015-12-11 03:31:18 | 2m |
2015-12-11 03:32:18 | 2015-12-11 03:34:18 | 2m |
2015-12-11 03:35:18 | 2015-12-11 03:36:18 | 1m |
2015-12-11 03:37:18 | 2015-12-11 03:41:18 | 4m |
2015-12-11 03:43:18 | 2015-12-11 07:18:18 | 3h 35m |
2015-12-17 21:24:18 | 2015-12-17 21:25:18 | 1m |
2015-12-18 12:11:18 | 2015-12-18 12:12:18 | 1m |
2015-12-18 14:07:18 | 2015-12-18 14:08:18 | 1m |
2015-12-29 22:05:18 | 2015-12-29 22:16:18 | 11m |
2015-12-29 22:21:18 | 2015-12-29 22:22:18 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.