Radius GrandID Amazon

(Nov 2015)

Last checked

2023-07-25 16:47:26

Uptime this month

99,81%

Avg. resp. time this month

1 752 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
2015-11-03 10:46:19 2015-11-03 10:47:19 1m
2015-11-03 12:04:19 2015-11-03 12:05:19 1m
2015-11-03 13:35:19 2015-11-03 14:10:19 35m
2015-11-03 14:24:19 2015-11-03 14:26:19 2m
2015-11-03 14:30:19 2015-11-03 14:31:19 1m
2015-11-04 09:04:19 2015-11-04 09:05:19 1m
2015-11-11 17:51:19 2015-11-11 17:52:19 1m
2015-11-12 09:55:19 2015-11-12 09:56:19 1m
2015-11-12 12:03:19 2015-11-12 12:04:19 1m
2015-11-12 15:34:19 2015-11-12 15:35:19 1m
2015-11-17 11:54:19 2015-11-17 12:31:19 37m
2015-11-17 16:11:19 2015-11-17 16:12:19 1m
2015-11-21 09:44:19 2015-11-21 09:45:19 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.