2023-07-25 16:47:26
99,66%
1 858 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
2015-10-02 09:35:19 | 2015-10-02 09:36:19 | 1m |
2015-10-02 09:40:19 | 2015-10-02 09:42:19 | 2m |
2015-10-02 09:43:19 | 2015-10-02 09:45:19 | 2m |
2015-10-02 09:46:19 | 2015-10-02 09:50:19 | 4m |
2015-10-02 10:06:19 | 2015-10-02 10:09:19 | 3m |
2015-10-02 10:22:19 | 2015-10-02 10:23:19 | 1m |
2015-10-02 10:25:19 | 2015-10-02 10:30:19 | 5m |
2015-10-02 10:35:19 | 2015-10-02 10:37:19 | 2m |
2015-10-02 20:16:19 | 2015-10-02 20:17:19 | 1m |
2015-10-06 13:48:19 | 2015-10-06 13:49:19 | 1m |
2015-10-06 13:55:19 | 2015-10-06 13:57:19 | 2m |
2015-10-07 13:56:19 | 2015-10-07 13:57:19 | 1m |
2015-10-07 20:53:19 | 2015-10-07 20:56:19 | 3m |
2015-10-07 21:31:19 | 2015-10-07 21:40:19 | 9m |
2015-10-09 08:59:19 | 2015-10-09 09:17:19 | 18m |
2015-10-09 09:32:19 | 2015-10-09 09:33:19 | 1m |
2015-10-09 09:34:19 | 2015-10-09 10:12:19 | 38m |
2015-10-13 11:31:19 | 2015-10-13 11:32:19 | 1m |
2015-10-14 09:55:19 | 2015-10-14 09:56:19 | 1m |
2015-10-17 14:28:19 | 2015-10-17 14:29:19 | 1m |
2015-10-17 17:59:19 | 2015-10-17 18:00:19 | 1m |
2015-10-19 07:28:19 | 2015-10-19 07:32:19 | 4m |
2015-10-19 07:34:19 | 2015-10-19 07:43:19 | 9m |
2015-10-19 07:47:19 | 2015-10-19 07:51:19 | 4m |
2015-10-19 08:15:19 | 2015-10-19 08:18:19 | 3m |
2015-10-19 08:24:19 | 2015-10-19 08:42:19 | 18m |
2015-10-19 08:47:19 | 2015-10-19 08:48:19 | 1m |
2015-10-19 08:49:19 | 2015-10-19 08:54:19 | 5m |
2015-10-20 12:48:19 | 2015-10-20 12:49:19 | 1m |
2015-10-23 08:55:19 | 2015-10-23 09:01:19 | 6m |
2015-10-23 09:20:19 | 2015-10-23 09:22:19 | 2m |
2015-10-23 13:21:19 | 2015-10-23 13:22:19 | 1m |
2015-10-26 21:05:19 | 2015-10-26 21:06:19 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.