Radius GrandID Amazon

(Sep 2015)

Last checked

2023-07-25 16:47:26

Uptime this month

99,41%

Avg. resp. time this month

3 470 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
2015-09-13 17:03:19 2015-09-13 17:09:19 6m
2015-09-13 17:16:19 2015-09-13 18:09:19 53m
2015-09-13 18:25:19 2015-09-13 20:05:19 1h 40m
2015-09-21 12:07:19 2015-09-21 12:08:19 1m
2015-09-22 00:07:19 2015-09-22 00:08:19 1m
2015-09-22 13:39:19 2015-09-22 13:42:19 3m
2015-09-23 10:31:19 2015-09-23 10:34:19 3m
2015-09-23 13:26:19 2015-09-23 13:27:19 1m
2015-09-23 14:03:19 2015-09-23 14:04:19 1m
2015-09-23 14:06:19 2015-09-23 14:07:19 1m
2015-09-23 15:41:19 2015-09-23 15:42:19 1m
2015-09-23 17:46:19 2015-09-23 17:47:19 1m
2015-09-24 05:30:19 2015-09-24 05:31:19 1m
2015-09-24 05:35:19 2015-09-24 05:38:19 3m
2015-09-24 05:43:19 2015-09-24 05:45:19 2m
2015-09-24 05:46:19 2015-09-24 05:51:19 5m
2015-09-24 05:56:19 2015-09-24 06:00:19 4m
2015-09-24 16:29:19 2015-09-24 16:32:19 3m
2015-09-24 18:31:19 2015-09-24 18:33:19 2m
2015-09-24 18:36:19 2015-09-24 18:39:19 3m
2015-09-24 19:32:19 2015-09-24 19:35:19 3m
2015-09-24 19:54:19 2015-09-24 19:55:19 1m
2015-09-25 00:15:19 2015-09-25 00:20:19 5m
2015-09-25 01:46:19 2015-09-25 01:49:19 3m
2015-09-25 02:17:19 2015-09-25 02:18:19 1m
2015-09-25 02:19:19 2015-09-25 02:22:19 3m
2015-09-25 02:31:19 2015-09-25 02:34:19 3m
2015-09-25 02:39:19 2015-09-25 02:42:19 3m
2015-09-25 02:44:19 2015-09-25 02:46:19 2m
2015-09-25 03:12:19 2015-09-25 03:13:19 1m
2015-09-25 06:03:19 2015-09-25 06:04:19 1m
2015-09-25 15:49:19 2015-09-25 15:50:19 1m
2015-09-27 09:29:19 2015-09-27 09:31:19 2m
2015-09-27 15:46:19 2015-09-27 15:49:19 3m
2015-09-28 07:19:19 2015-09-28 07:20:19 1m
2015-09-28 10:54:19 2015-09-28 10:55:19 1m
2015-09-28 12:16:19 2015-09-28 12:18:19 2m
2015-09-28 21:11:19 2015-09-28 21:12:19 1m
2015-09-28 21:13:19 2015-09-28 21:15:19 2m
2015-09-28 21:16:19 2015-09-28 21:17:19 1m
2015-09-28 21:26:19 2015-09-28 21:27:19 1m
2015-09-29 09:04:19 2015-09-29 09:08:19 4m
2015-09-29 09:22:19 2015-09-29 09:25:19 3m
2015-09-29 10:21:19 2015-09-29 10:24:19 3m
2015-09-29 12:44:19 2015-09-29 12:46:19 2m
2015-09-30 10:20:19 2015-09-30 10:23:19 3m
2015-09-30 13:11:19 2015-09-30 13:13:19 2m
2015-09-30 20:14:19 2015-09-30 20:15:19 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.