Radius GrandID Amazon

(Aug 2015)

Last checked

2023-07-25 16:47:26

Uptime this month

99,92%

Avg. resp. time this month

4 928 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
2015-08-01 18:54:19 2015-08-01 18:58:19 4m
2015-08-02 14:44:19 2015-08-02 14:48:19 4m
2015-08-02 17:49:19 2015-08-02 17:53:19 4m
2015-08-02 18:51:19 2015-08-02 18:55:19 4m
2015-08-03 01:18:19 2015-08-03 01:21:19 3m
2015-08-03 03:50:19 2015-08-03 03:54:19 4m
2015-08-03 06:02:19 2015-08-03 06:03:19 1m
2015-08-08 01:22:19 2015-08-08 01:25:19 3m
2015-08-17 11:33:19 2015-08-17 11:36:19 3m
2015-08-21 01:08:19 2015-08-21 01:11:19 3m
2015-08-22 10:06:19 2015-08-22 10:07:19 1m
2015-08-22 10:39:19 2015-08-22 10:41:19 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.