Radius GrandID Amazon

(Jul 2015)

Last checked

2023-07-25 16:47:26

Uptime this month

98,29%

Avg. resp. time this month

4 890 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
2015-07-07 02:03:19 2015-07-07 02:04:19 1m
2015-07-07 17:27:19 2015-07-07 18:26:19 59m
2015-07-07 18:49:19 2015-07-07 18:50:19 1m
2015-07-07 19:02:19 2015-07-07 19:04:19 2m
2015-07-12 08:15:19 2015-07-12 08:16:30 1m
2015-07-23 05:51:19 2015-07-23 05:54:19 3m
2015-07-23 09:25:19 2015-07-23 09:26:19 1m
2015-07-28 11:59:19 2015-07-28 12:04:19 5m
2015-07-28 19:01:19 2015-07-28 19:06:19 5m
2015-07-28 20:55:19 2015-07-28 21:02:19 7m
2015-07-28 21:03:19 2015-07-28 22:00:19 57m
2015-07-28 23:01:19 2015-07-28 23:04:19 3m
2015-07-29 01:01:19 2015-07-29 10:50:19 9h 49m
2015-07-29 10:53:19 2015-07-29 10:59:19 6m
2015-07-29 11:00:19 2015-07-29 11:11:19 11m
2015-07-30 15:46:19 2015-07-30 15:48:19 2m
2015-07-30 16:05:19 2015-07-30 16:07:19 2m
2015-07-30 18:23:19 2015-07-30 18:27:19 4m
2015-07-31 22:42:19 2015-07-31 22:46:19 4m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.